What is an archery round?
- An archery round is a number of arrow shots.
- They are used for competitions and practice.
- Most archery rounds are shot six arrows at a time and this is called an ‘end’.
- Some rounds are shot at a single distance, others in stages at two, three or four different distances always starting with the furthest distance and then moving closer.
- Most outdoor rounds are shot at a 122cm diameter ‘face’, but 80cm faces can be used. Indoors we use 60cm faces, 40cm and special faces.
- Rounds can either be ‘Imperial’ (scoring 9, 7, 5, 3, 2 or 1) or ‘Metric’ (scoring 10, 9, 8, 7, 6, 5, 4, 3, 2, 1).

Here are four tables of archery rounds:
Imperial / Outdoor Rounds (number of arrows at each distance)
| Yards (122 cm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | |||||||||
| York* | 72 | 48 | 24 | |||||||||||||||
| Hereford* | 72 | 48 | 24 | |||||||||||||||
| Bristol I* | 72 | 48 | 24 | |||||||||||||||
| Bristol II* | 72 | 48 | 24 | |||||||||||||||
| Bristol III* | 72 | 48 | 24 | |||||||||||||||
| Bristol IV* | 72 | 48 | 24 | |||||||||||||||
| Bristol V* | 72 | 48 | 24 | |||||||||||||||
| St George | 36 | 36 | 36 | |||||||||||||||
| Albion | 36 | 36 | 36 | |||||||||||||||
| Windsor | 36 | 36 | 36 | |||||||||||||||
| Windsor 50 | 36 | 36 | 36 | |||||||||||||||
| Windsor 40 | 36 | 36 | 36 | |||||||||||||||
| Windsor 30 | 36 | 36 | 36 | |||||||||||||||
| New Western | 48 | 48 | ||||||||||||||||
| Long Western | 48 | 48 | ||||||||||||||||
| Western | 48 | 48 | ||||||||||||||||
| Western 50 | 48 | 48 | ||||||||||||||||
| Western 40 | 48 | 48 | ||||||||||||||||
| Western 30 | 48 | 48 | ||||||||||||||||
| American* | 30 | 30 | 30 | |||||||||||||||
| St Nicholas | 48 | 36 | ||||||||||||||||
| New National | 48 | 24 | ||||||||||||||||
| Long National | 48 | 24 | ||||||||||||||||
| National | 48 | 24 | ||||||||||||||||
| National 50 | 48 | 24 | ||||||||||||||||
| National 40 | 48 | 24 | ||||||||||||||||
| National 30 | 48 | 24 | ||||||||||||||||
| New Warwick | 24 | 24 | ||||||||||||||||
| Long Warwick | 24 | 24 | ||||||||||||||||
| Warwick | 24 | 24 | ||||||||||||||||
| Warwick 50 | 24 | 24 | ||||||||||||||||
| Warwick 40 | 24 | 24 | ||||||||||||||||
| Warwick 30 | 24 | 24 | ||||||||||||||||
| 2 dozen 5 zone at 60 yards | 24 | |||||||||||||||||
| 2 dozen 5 zone at 50 yards | 24 | |||||||||||||||||
| 2 dozen 5 zone at 40 yards | 24 | |||||||||||||||||
| 2 dozen 5 zone at 30 yards | 24 | |||||||||||||||||
| 2 dozen 5 zone at 20 yards | 24 | |||||||||||||||||
| 2 dozen 5 zone at 10 yards | 24 | |||||||||||||||||
| 252-100 | 36 | |||||||||||||||||
| 252-80 | 36 | |||||||||||||||||
| 252-60 | 36 | |||||||||||||||||
| 252-50 | 36 | |||||||||||||||||
| 252-40 | 36 | |||||||||||||||||
| 252-30 | 36 | |||||||||||||||||
| 252-20 | 36 | |||||||||||||||||
| PA 60 (122 cm) | 36 | |||||||||||||||||
| PA 50 (122 cm) | 36 | |||||||||||||||||
| PA 40 (122 cm) | 36 | |||||||||||||||||
| PA 30 (122 cm) | 36 | |||||||||||||||||
| PA 20 (122 cm) | 36 | |||||||||||||||||
| PA 15 (122 cm) | 36 | |||||||||||||||||
| PA 10 (122 cm) | 36 | |||||||||||||||||
|
* = can a be double round
|
||||||||||||||||||
Metric / Outdoor Rounds (number of arrows at each distance)
| Metres (122 cm) | Metres (80 cm) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | |||||||||
| WA 1440 (Gentlemen)* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| WA 1440 (Ladies)* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Metric I* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Metric II* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Metric III* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Metric IV* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Metric V* | 36 | 36 | 36 | 36 | ||||||||||||||||||
| Long Metric (Gentlemen) | 36 | 36 | ||||||||||||||||||||
| Long Metric I | 36 | 36 | ||||||||||||||||||||
| Long Metric II | 36 | 36 | ||||||||||||||||||||
| Long Metric III | 36 | 36 | ||||||||||||||||||||
| Long Metric IV | 36 | 36 | ||||||||||||||||||||
| Long Metric V | 36 | 36 | ||||||||||||||||||||
| Half WA 1440 (Gentlemen) | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half WA 1440 (Ladies) | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half Metric I | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half Metric II | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half Metric III | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half Metric IV | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Half Metric V | 18 | 18 | 18 | 18 | ||||||||||||||||||
| WA 70m^ | 72 | |||||||||||||||||||||
| WA 60m | 72 | |||||||||||||||||||||
| WA 50m (122cm)^ | 72 | |||||||||||||||||||||
| WA 50m (80cm)^ | 72 | |||||||||||||||||||||
| WA 30m (Frostbite) | 36 | |||||||||||||||||||||
| WA 900 | 30 | 30 | 30 | |||||||||||||||||||
| Metric 122-40 | 72 | |||||||||||||||||||||
| Metric 122-30 | 72 | |||||||||||||||||||||
| Metric 80-30 | 72 | |||||||||||||||||||||
| Short Metric I | 36 | 36 | ||||||||||||||||||||
| Short Metric II | 36 | 36 | ||||||||||||||||||||
| Short Metric III | 36 | 36 | ||||||||||||||||||||
| Short Metric IV | 36 | 36 | ||||||||||||||||||||
| Short Metric V | 36 | 36 | ||||||||||||||||||||
| PA 50 (80 cm) | 36 | |||||||||||||||||||||
| PA 40 (80 cm) | 36 | |||||||||||||||||||||
| PA 30 (80 cm) | 36 | |||||||||||||||||||||
| PA 20 (80 cm) | 36 | |||||||||||||||||||||
| PA 15 (80 cm) | 36 | |||||||||||||||||||||
| PA 10 (80 cm) | 36 | |||||||||||||||||||||
|
* or ^ = can a be double round
|
||||||||||||||||||||||
Imperial / Indoor Rounds (number of arrows at each distance)
| Yards (60 cm) | Yards (40 cm) | Yards (Special) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 25 | 20 | 15 | 10 | 20 | 20 | ||||||||
| Portsmouth (Full-size face)* | 60 | |||||||||||||
| Portsmouth (Triple spot face)* | 60 | |||||||||||||
| Worcester* | 60 | |||||||||||||
| Bray I | 30 | |||||||||||||
| Bray II | 30 | |||||||||||||
| PA 20 (60 cm) | 36 | |||||||||||||
| PA 15 (60 cm) | 36 | |||||||||||||
| PA 10 (60 cm) | 36 | |||||||||||||
|
* = can a be double round
|
||||||||||||||
Metric / Indoor Rounds (number of arrows at each distance)
| Metres (80 cm) | Metres (60 cm) | Metres (40 cm) | Metres (Special) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 30 | 25 | 18 | 18 | ||||||||
| Stafford | 72 | |||||||||||
| WA 25m (Full-size face)^ | 60 | |||||||||||
| WA 18m (Full-size face)^ | 60 | |||||||||||
| Vegas | 60 | |||||||||||
|
* or ^ = can a be double round
|
||||||||||||

